|
|||||||||
Firm Joint (Odd Leg) Jenny Callipers |
Hermaphrodite Callipers | ||||||||
Item Code No. ABM-EPT-2812 |
Item Code No. ABM-EPT-2819 |
||||||||
Size |
Sizes |
||||||||
4" (100 mm) | 4" Hermaphrodite Calliper | ||||||||
6" (150 mm) | 6" Hermaphrodite Calliper | ||||||||
8" (200 mm) | 8" Hermaphrodite Calliper | ||||||||
10" (250 mm) |
|
||||||||
12" (300 mm) | |||||||||
18" (450 mm) | |||||||||
24" (600 mm) | |||||||||
* These are supplied with one end Straight and one end Bent * Polish Finish * Used in layout works for locating and testing centres * Properly shaped and finished legs |
|||||||||
Spring Callipers and Dividers |
Spring Calliper (Square Leg) (Square Leg Spring Divider (German Type) (Quick Release Callipers) |
||||||||
Item Code No. ABM-EPT-2827 |
Item Code No. ABM-EPT-2845 |
||||||||
Item | Size |
Sizes |
|||||||
Divider | 3" | 3" (75 mm) | |||||||
Divider | 4" | 4" (100 mm) | |||||||
Divider | 5" | 6" (150 mm) | |||||||
Divider | 6" | 8" (200 mm) | |||||||
Divider | 8" | 10" (250 mm) | |||||||
Divider | 10" | 12" (300 mm) | |||||||
Divider | 12" | ||||||||
Divider | 16" |
* Made from Carbon Steel * Square Lays * Polished Finished * Heat Treatment Points * Inside Callipers, Outside / Callipers Dividers, please specify while placing order * Bigger Sizes also available |
|||||||
Divider | 20" | ||||||||
Divider | 36" | ||||||||
Inside Calliper | 3" | ||||||||
Inside Calliper | 4" | ||||||||
Inside Calliper | 5" | ||||||||
Inside Calliper | 6" | ||||||||
Inside Calliper | 8" | ||||||||
Inside Calliper | 10" | ||||||||
Inside Calliper | 12" | ||||||||
Inside Calliper | 16" | ||||||||
Inside Calliper | 20" | ||||||||
Inside Calliper | 36" | ||||||||
Outside Calliper | 3" | ||||||||
Outside Calliper | 4" | ||||||||
Outside Calliper | 5" | ||||||||
Outside Calliper | 6" | ||||||||
Outside Calliper | 8" | ||||||||
Outside Calliper | 10" | ||||||||
Outside Calliper | 12" | ||||||||
Outside Calliper | 16" | ||||||||
Outside Calliper | 20" | ||||||||
Outside Calliper | 36" | ||||||||
* Spring is
Hardened & Tempered
* All
callipers & Dividers are |
|||||||||
Wing Compass Divider | Steel Parallels | ||||||||
Item Code No. ABM-EPT-3712 |
Item Code No. ABM-EPT-2947 |
||||||||
Size |
(a) Steel Parallels - Sets in Pairs |
||||||||
Length mm |
Thickness mm |
Qnty in Each set |
|||||||
6" (150 mm) | 120 | 8 | 7 Pairs | ||||||
8" (200 mm) | 160 | 8 | 7 Pairs | ||||||
10" (250 mm) | 200 | 8 | 7 Pairs | ||||||
12" (300 mm) | 120 | 4 | 6 Pairs | ||||||
18" (450 mm) | 160 | 4 | 7 Pairs | ||||||
24" (600 mm) | |||||||||
* Hardened Steel Points * Fully Polished |
* Made from fine quality tool steel, Hardened and Ground * Packed in attractive wooden case
|
||||||||
(b) Steel Parallels - Pairs |
|||||||||
Length mm |
Thickness mm |
Width mm |
|||||||
150 | 6 | 12 | |||||||
150 | 6 | 19 | |||||||
150 | 12 | 25 | |||||||
100 | 5 | 10 | |||||||
125 | 20 | 10 | |||||||
150 | 30 | 15 | |||||||
200 | 40 | 19 | |||||||
250 | 50 | 25 | |||||||
A set of 3 Pairs containing on pair | |||||||||
each of above first three items | |||||||||
Pages 1 2 3 4 5 6 | |||||||||
Click to go one level up |