|
|||||||||||
Single Flute Counter Sink |
Three Flute Counter Sink |
||||||||||
Item Code No. ABM-CT-2513 |
Item Code No. ABM-CT-2525 |
||||||||||
Size |
Shank Dia. |
Overall Length |
Size |
Shank Dia. |
Overall Length |
||||||
3/16" | 3/16" | 1-1/2" | 1/4" | 3/16" | 1-1/2" | ||||||
1/4" | 1/4" | 2" | 3/8" | 1/4" | 1-3/4" | ||||||
5/16" | 1/4" | 2" | 1/2" | 3/8" | 2" | ||||||
3/8" | 1/4" | 2" | 5/8" | 3/8" | 2-1/4" | ||||||
1/2" | 1/4" | 2" | 3/4" | 1/2" | 2-5/8" | ||||||
5/8" | 1/2" | 2-1/4" | 1" | 1/2" | 2-3/4" | ||||||
3/4" | 1/2" | 2-3/4" | 1-1/4" | 3/4" | 3-1/2" | ||||||
7/8" | 1/2" | 2-3/4" | 1-1/2" | 3/4" | 3-1/2" | ||||||
1" | 1/2" | 2-3/4" | 2" | 3/4" | 3-3/4" | ||||||
1-1/4" | 3/4" | 3" | |||||||||
1-1/2" | 3/4" | 3-3/8" |
* While
placing order Please while providing better accuracy than a Single Flute Countersink * made from High Speed Steel |
||||||||
2" | 3/4" | 3-3/4" | |||||||||
* While placing order Please Mention 60°, 82° or 90° * Designed for Machine use and Light, portable Work * Ideal for Chamferring, Deburring and Counter Sinking * Single Flute Construction and low controlled relief provided chatterless operation and smooth Surface Finish * Versatility of this tool should increase productivity on all general purpose applications * Availalable in 60˚, 82˚ and 90˚ * Made of High Speed Steel |
|||||||||||
Six Flute Counter Sink |
Hand Taps | ||||||||||
Item Code No. ABM-CT-2534 |
Item Code No. ABM-CT-2143 |
||||||||||
Size |
Shank Dia. |
Overall Length |
Size Inch |
Thread Per Inch |
|||||||
3/16" | 3/16" | 1-1/2" | 1/16" | 60 BSW | |||||||
1/4" | 1/4" | 2" | 1/8" | 40 BSW | |||||||
5/16" | 1/4" | 2" | 5/32" | 32 BSW | |||||||
3/8" | 1/4" | 2" | 3/16" | 24 BSW | |||||||
1/2" | 1/4" | 2" | 1/4" | 20 BSW | |||||||
5/8" | 1/2" | 2-3/4" | 5/16" | 18 BSW | |||||||
3/4" | 1/2" | 2-3/4" | 3/8" | 16 BSW | |||||||
7/8" | 1/2" | 2-3/4" | 7/16" | 14 BSW | |||||||
1" | 1/2" | 2-3/4" | 1/2" | 12 BSW | |||||||
1-1/4" | 3/4" | 3-3/8" | 5/8" | 11 BSW | |||||||
1-1/2" | 3/4" | 3-1/2" | 3/4" | 10 BSW | |||||||
1-3/4" | 1" | 4-1/4" | 7/8" | 9 BSW | |||||||
2" | 1" | 4-3/8" | 1" | 8 BSW | |||||||
1-1/8" | 7 BSW | ||||||||||
* While placing order Please Mention 60°, 82° or 90° * Designed for Economical, General Purpose Countersinking, Chamfering or Deburring * Chip Loads are generally smaller and chatter free machining is possible * Shatter less Countersinks are designed to give you fast Shearing Cuts * Made from High Speed Steel
|
1-1/4" | 7 BSW | |||||||||
1-3/8" | 6 BSW | ||||||||||
1-1/2" | 6 BSW | ||||||||||
1-3/4" | 5 BSW | ||||||||||
2" | 4-1/2 BSW | ||||||||||
In MM |
|||||||||||
2.00 mm | .40 | ||||||||||
3.00 mm | .50 | ||||||||||
4.00 mm | .70 | ||||||||||
5.00 mm | .80 | ||||||||||
6.00 mm | 1.00 | ||||||||||
7.00 mm | 1.00 | ||||||||||
8.00 mm | 1.25 | ||||||||||
9.00 mm | 1.25 | ||||||||||
10.00 mm | 1.50 | ||||||||||
11.00 mm | 1.50 | ||||||||||
12.00 mm | 1.75 | ||||||||||
14.00 mm | 2.00 | ||||||||||
16.00 mm | 2.00 | ||||||||||
18.00 mm | 2.50 | ||||||||||
20.00 mm | 2.50 | ||||||||||
22.00 mm | 2.50 | ||||||||||
24.00 mm | 3.00 | ||||||||||
25.00 mm | 3.00 | ||||||||||
27.00 mm | 3.00 | ||||||||||
30.00 mm | 3.50 | ||||||||||
* Also
available in High Speed
UNF and
UNC (Threads per inch) * Precisely hardened and tempered for long life
* All Taps
are right hand. Packed
|
|||||||||||
Pages 1 2 3 4 5 6 7 8 9 | |||||||||||
Click to go one level up |