|
||||||||||||
Boring Tools HSS |
Centre Drill (Combined Counter Sink and Central Drills) |
|||||||||||
Item Code No. ABM-CT-2355 |
Item Code No. ABM-CT-1983 |
|||||||||||
Shank Dia. |
Min Bore |
Bore Depth |
Overall Length |
Dia. Body |
Dia. Pilot |
Total Length |
||||||
3/8 | 3/16 | 9/16 | 1-13/16 |
In Inches |
||||||||
3/8 | 3/16 | 15/16 | 2-3/16 | 1/8 | 3/64 | 1-1/4 | ||||||
3/8 | 1/4 | 3/4 | 2 | 3/16 | 5/64 | 1-7/8 | ||||||
3/8 | 1/4 | 1-1/4 | 2-1/2 | 1/4 | 7/64 | 2 | ||||||
3/8 | 5/16 | 15/16 | 2-3/16 | 5/16 | 1/8 | 2-1/8 | ||||||
3/8 | 5/16 | 1-9/16 | 2-3/16 | 3/8 | 9/64 | 2-1/2 | ||||||
3/8 | 3/8 | 1-1/8 | 2-3/8 | 7/16 | 3/16 | 2-3/4 | ||||||
3/8 | 3/8 | 1-7/8 | 3-1/8 | 1/2 | 7/32 | 3 | ||||||
1/2 | 1/4 | 3/4 | 2-1/8 | 5/8 | 1/4 | 3-1/4 | ||||||
1/2 | 1/4 | 1-1/4 | 2-5/8 | 3/4 | 5/16 | 3-1/2 | ||||||
1/2 | 5/16 | 15/16 | 2-5/16 | 7/8 | 11/32 | 3-5/8 | ||||||
1/2 | 5/16 | 1-9/16 | 2-15/16 | 1 | 3/8 | 3-3/4 | ||||||
1/2 | 3/8 | 1-1/8 | 2-1/2 | |||||||||
1/2 | 3/8 | 1-7/8 | 3-1/4 |
In MM |
||||||||
1/2 | 7/16 | 1-5/16 | 2-11/16 | 3.15 | 1.00 | 31.5 | ||||||
1/2 | 7/16 | 2-3/16 | 3-9/16 | 3.15 | 1.25 | 31.5 | ||||||
1/2 | 1/2 | 1-1/2 | 2-7/8 | 4.00 | 1.60 | 35.5 | ||||||
1/2 | 1/2 | 2-1/2 | 3-7/8 | 5.00 | 2.00 | 40.0 | ||||||
5/8 | 3/8 | 1-1/8 | 2-5/8 | 6.30 | 2.50 | 45.0 | ||||||
5/8 | 3/8 | 1-7/8 | 3-3/8 | 8.00 | 3.15 | 50.0 | ||||||
5/8 | 7/16 | 1-5/16 | 2-13/16 | 10.00 | 4.00 | 56.0 | ||||||
5/8 | 7/16 | 2-3/16 | 3-11/16 | 12.50 | 5.00 | 63.0 | ||||||
5/8 | 1/2 | 1-1/2 | 3 | 16.00 | 6.30 | 71.0 | ||||||
5/8 | 1/2 | 2-1/2 | 4 | 20.00 | 8.00 | 83.0 | ||||||
5/8 | 9/16 | 1-11/16 | 3-3/16 | 25.00 | 10.00 | 103.00 | ||||||
5/8 | 9/16 | 2-13/16 | 4-5/16 | |||||||||
5/8 | 5/8 | 1-7/8 | 3-3/8 |
* High
Speed Steel Combined * Used for producing Centre Holes in components or work pieces which require machining between Centres * 60 Degree Counter sink angle fits all standard Centres. * Plain Type available in 60˚ , 80˚, or 90˚ Angle, also available with Standard and Long Lengths * Made form High Speed Steel |
||||||||
5/8 | 5/8 | 3-1/8 | 4-5/8 | |||||||||
3/4 | 3/8 | 1-1/8 | 2-7/8 | |||||||||
3/4 | 3/8 | 1-7/8 | 3-5/8 | |||||||||
3/4 | 7/16 | 1-5/16 | 3-1/16 | |||||||||
3/4 | 7/16 | 2-3/16 | 3-15/16 | |||||||||
3/4 | 1/2 | 1-1/2 | 3-1/4 | |||||||||
3/4 | 1/2 | 2-1/2 | 4-1/4 | |||||||||
3/4 | 9/16 | 1-11/16 | 3-7/16 | |||||||||
3/4 | 9/16 | 2-13/16 | 4-9/16 | |||||||||
3/4 | 5/8 | 1-7/8 | 3-5/8 | |||||||||
3/4 | 5/8 | 3-1/8 | 4-7/8 | |||||||||
3/4 | 11/16 | 2-1/16 | 3-13/16 | |||||||||
3/4 | 11/16 | 3-7/16 | 5-3/16 | |||||||||
3/4 | 3/4 | 2-1/4 | 4 | |||||||||
3/4 | 3/4 | 3-3/4 | 5-1/2 | |||||||||
8 Pcs set
of Boring Shank Dia 3/8" in Wooden block |
||||||||||||
10 Pcs set of Boring Shank Dia 1/2" | ||||||||||||
in Wooden block | ||||||||||||
10 Pcs set of Boring Shank Dia 5/8" | ||||||||||||
in Wooden block | ||||||||||||
14 Pcs set of Boring Shank Dia 3/4" | ||||||||||||
in Wooden block | ||||||||||||
|
||||||||||||
Pages 1 2 3 4 5 6 7 8 9 | ||||||||||||
Click to go one level up |
||||||||||||