|
||||||||||||
Taper Pipe Reamer |
Round Dies (Hex Dies also Available) |
|||||||||||
Item Code No. ABM-CT-1955 |
Item Code No. ABM-CT-2132 |
|||||||||||
N.P.T Size | Flute Length | Size |
Dia. in
Inch |
|||||||||
1/8" | 3/4" | 1/16, 9 BA, 10 BA, 2mm | 13/16" | |||||||||
1/4" | 1-1/16" | 3/32 BSW, 6 BA, 7 BA, | 13/16" | |||||||||
3/8" | 1-1/16" | 8 BA, 3 mm | ||||||||||
1/2" | 1-3/8" | 1/8, 5/32, 3/16 BSW | 15/16" | |||||||||
3/4" | 1-3/8" | OBA to 5 BA, 4mm, | ||||||||||
1" | 1-3/4" | 5 mm | ||||||||||
1-1/4" | 1-3/4" | 3/16, 7/32, 1/4, 5/16, 3/8 | 1" | |||||||||
1-1/2" | 1-3/4" | BSW / BSF / NF / NC, | ||||||||||
2" | 1-3/4" | 5 mm to 10 mm, 1/8 BSP | ||||||||||
Set of 4 Pcs (3/8", 3/4", 1" and 1/2") | 3/16 x 40, 7/32 x 32, | 1" | ||||||||||
Set of 5 Pcs (1/4", 3/8", 1/2", 3/4", 1") | 15/64 x 40, 1/4 x 36, | |||||||||||
9/32 x 24, 5/16 x 36, | ||||||||||||
* Available in Spiral Flute and Straight Flute * Designed for reaming holes to be tapped with American Standard Taper Pipe Taps (NPT) * 3/4" Taper per Foot * Generally used by Hand * Available with Straight or Spiral Flutes and Square Shank * Made from High Speed Steel (HSS) |
3/8 x 32, 5.5 x 9.6, 6 x .75 | |||||||||||
8 x 1.0, 9 x 1.0, 10 x 1.0 | ||||||||||||
3/8 to 3/4 BSW / BSF | 1-1/2" | |||||||||||
NF / NC, 9 mm to 18 mm | ||||||||||||
1/8 BSP to 3/8 BSP, | ||||||||||||
1/2 to 3/4 CONDUIT | ||||||||||||
5/8 to 1" BSW / BSF | 2" | |||||||||||
NF/ NC,16 mm to 24mm | ||||||||||||
3/8 BSP to 3/4 BSP, | ||||||||||||
1" CONDUIT | ||||||||||||
1" to 1-1/4" BSW / BSF, | 2-1/4" | |||||||||||
1370 BSCY 25 mm to | ||||||||||||
30 mm S.I | ||||||||||||
1" to 1-1/4" BSW / BSF, | 2-1/2" | |||||||||||
1370 BSCY 25 mm to | ||||||||||||
30 mm S.I | ||||||||||||
1" to 1-1/2" BSW / BSF, | 3" | |||||||||||
25 mm to 36 mm S.I. | ||||||||||||
Bigger Size | 4" | |||||||||||
* In Carbon Steel * Available in High Speed Steel (HSS) Quality * Available in Hex Dies also |
||||||||||||
Single Angle Dove Tail Cutter |
Single Angle Shank Type Cutter |
|||||||||||
Item Code No. ABM-CT-2401 |
Item Code No. ABM-CT-2450 |
|||||||||||
Size |
Cutter Width 40° |
Cutter Width 60° |
Shank Dia. |
Size |
Cutter Width 40° |
Cutter Width 60° |
Shank Dia. |
|||||
3/8" | 1/8" | 3/16" | 3/8" | 1/2" | 1/8" | 7/32" | 3/8" | |||||
1/2" | 5/32" | 1/4" | 3/8" | 3/4" | 3/16" | 5/16" | 3/8" | |||||
3/4" | 1/4" | 5/16" | 3/8" | 1" | 5/16" | 7/16" | 1/2" | |||||
1" | 1/4" | 7/16" | 1/2" | 1-1/2" | 1/2" | 5/8" | 3/4" | |||||
1-3/8" | 7/16" | 9/16" | 5/8" | |||||||||
1-7/8" | 9/16" | 13/16" | 7/8" |
* Use for Chamfers and other angular Milling Operations * Available with included angles 45° and 60°
* Made from High
Speed Steel |
||||||||
2-1/4" | 5/8" | 1-1/16" | 1" | |||||||||
2-1/2" | 3/4" | 1-1/8" | 1" | |||||||||
* Available in 45° and 60° * Use to produce Dovetail Slideways in Machine Tool Tables, Jigs and Fixtures * Designed to take the place of Arbor Type Cutters * Can be used both Manual and CNC Machines * Suitable for use in a wide range of Ferrous and Non Ferrous Materials
* Made from
High Speed Steel
|
||||||||||||
Pages 1 2 3 4 5 6 7 8 9 | ||||||||||||
Click to go one level up |
||||||||||||