|
|
||||||||
| Lathe Carriers | Lathe Chuck Keys | |||||||
![]() Item Code No. ABM-IMT-3620 |
![]() Item Code No. ABM-IMT-3650 |
|||||||
| Capacity |
Chuck Capacity |
|||||||
| 1/4" (6 mm) | 15/64" (6.00 mm) | |||||||
| 3/8" (10 mm) | 9/32" (7.00 mm) | |||||||
| 1/2" (13 mm) | 15/32" (12.00 mm) | |||||||
| 3/4" (20 mm) | 1/4" (6.35 mm) | |||||||
| 1" (25 mm) | 5/16" (8.00 mm) | |||||||
| 1-1/4" (30 mm) | 3/8" (9.50 mm) | |||||||
| 1-1/2" (40 mm) | 7/16" (11.20 mm) | |||||||
| 1-3/4" (45 mm) | 1/2" (12.70 mm) | |||||||
| 2" (50 mm) | 9/16" (14.30 mm) | |||||||
| 2-1/4" (55 mm) | 5/8" (16.00 mm) | |||||||
| 2-1/2" (65 mm) | 11/16" (17.50 mm) | |||||||
| 2-3/4" (70 mm) | 3/4" (19.00 mm) | |||||||
| 3" (75 mm) | 1" (25.40 mm) | |||||||
| 3-1/4" (80 mm) | ||||||||
| 3-1/2" (90 mm) |
* Can also be supplied in Metric Sizes * Black Finish * Hardened and Tempered |
|||||||
| 4" (100 mm) | ||||||||
| 4-1/2" (115 mm) | ||||||||
| 5" (125 mm) | ||||||||
| 6" (150 mm) | ||||||||
|
* Available in Straight & Bent Tails * Made of Robust and Rigid construction for Max Strength |
||||||||
|
Safety Self Ejecting Lathe Chuck Keys |
Machinist Jack (Light Duty) |
|||||||
![]() Item Code No. ABM-IMT-7297 |
![]() Item Code No. ABM-IMT-3663 |
|||||||
| Size of Square | Overall Length | Adjustment | ||||||
| 7/32" | 2-3/8" | 1" | ||||||
| 1/4" | 3-1/2" | |||||||
| 9/32" | 3-1/2" |
* Made of Heavy Cast Iron * Adjustable Screw and Tilting Swivel Head * Hardened and Tempered * Also available in Metric Sizes |
||||||
| 9/32" | 4-1/2" | |||||||
| 5/16" | 4-1/2" | |||||||
| 3/8" | 3" | |||||||
| 3/8" | 5-1/2" | |||||||
| 13/32" | 3-3/4" | |||||||
| 13/32" | 5-3/4" | |||||||
| 13/32" | 8-1/8" | |||||||
| 13/32" | 12" | |||||||
| 7/16" | 6" | |||||||
| 5/32" | 8-1/16" | |||||||
| 1/2" | 5-1/8" | |||||||
| 1/2" | 8-1/16" | |||||||
| 1/2" | 11" | |||||||
| 1/2" | 14-5/8" | |||||||
| 1/2" | 18-1/2" | |||||||
| 9/16" | 5-1/8" | |||||||
| 9/16" | 8-9/16" | |||||||
| 9/16" | 9-7/16" | |||||||
| 9/16" | 11-1/16" | |||||||
| 9/16" | 13-13/16" | |||||||
| 9/16" | 17" | |||||||
| 9/16" | 18-9/16" | |||||||
| 5/8" | 10-1/4" | |||||||
| 11/16" | 12" | |||||||
| 3/4" | 9-1/8" | |||||||
|
* Hardened and Tempered * Prevents damage to your Expensive Machines * Heavy Duty Construction * Fits all Make Chucks |
||||||||
|
Machinist Jack (Heavy Duty) |
Screw Extractors | |||||||
![]() Item Code No. ABM-IMT-3704 |
![]() Item Code No. ABM-SH-5028 |
|||||||
|
Adjustment |
Dia for Removing |
Square Size |
||||||
| 1" | 3/32" to 5/32" | 3/32" | ||||||
| 5/32" to 7/32" | 5/32" | |||||||
|
* Base is made of Heavy Cast Steel with adjustable Screw with Lock Nut for Permanent Positioning * Overall Length 3" When Closed |
7/32" to 9/32" | 3/16" | ||||||
| 9/32" to 3/8" | 15/64" | |||||||
| 3/8" to 5/8" | 21/64" | |||||||
|
* Hardened and Tempered * Used for removal of Broken Nuts and Bolts |
||||||||
|
|
||||||||
|
Click to go one level up |
||||||||