|
|
|||||||
| Aluminium Boxes | Plastic Boxes | ||||||
![]() Item Code No. ABM-JWT-7000a |
![]() Item Code No. ABM-JWT-8061 |
||||||
|
Description (Dia. of Round boxes) |
Quantity (in
one Rectangular Box) |
Description |
|||||
| 18 mm | 20 Pcs. | 18 Compartments | |||||
| 18 mm | 54 Pcs. | ||||||
| 18 mm | 108 Pcs. | ||||||
| 22 mm | 40 Pcs. | ||||||
| 25 mm | 12 Pcs. | ||||||
| 25 mm | 15 Pcs. | ||||||
| 25 mm | 16 Pcs. | ||||||
| 25 mm | 20 Pcs. | ||||||
| 25 mm | 40 Pcs. | ||||||
| 26 mm | 12 Pcs. | ||||||
| 26 mm | 24 Pcs. | ||||||
| 26 mm | 30 Pcs. | ||||||
| 26 mm | 35 Pcs. | ||||||
| 26 mm | 48 Pcs. | ||||||
| 33 mm | 06 Pcs. | ||||||
| 33 mm | 09 Pcs. | ||||||
| 33 mm | 10 Pcs. | ||||||
| 33 mm | 12 Pcs. | ||||||
| 33 mm | 20 Pcs. | ||||||
| 33 mm | 24 Pcs. | ||||||
| 36 mm | 15 Pcs. | ||||||
| 41 mm | 06 Pcs. | ||||||
| 41 mm | 12 Pcs. | ||||||
| 46 mm | 04 Pcs. | ||||||
| 53 mm | 04 Pcs. | ||||||
| 53 mm | 06 Pcs. | ||||||
| 53 mm | 12 Pcs. | ||||||
|
* Available in Aluminium * Also available in Stainless Steel in Quantity Basis |
|||||||
| Burr Boxes | Handy Blocks | ||||||
![]() Item Code No. ABM-JWT-8062 |
![]() Item Code No. ABM-JWT-8063 |
||||||
| Description | |||||||
| 36 Holes | |||||||
| 72 Holes | |||||||
| 100 Holes | |||||||
| 200 Holes | |||||||
| Plier Rack | Plier Rack Stand | ||||||
![]() Item Code No. ABM-JWT-8064 |
![]() Item Code No. ABM-JWT-8065 |
||||||
| Description | |||||||
| With Drawer | |||||||
| Without Drawer | |||||||
|
|
|||||||
|
Click to go one level up |
|||||||